<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Zeitgeist &#187; Value</title>
	<atom:link href="http://www.seozeitgeist.com/tag/value/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seozeitgeist.com</link>
	<description>SEO Of The Moment</description>
	<lastBuildDate>Mon, 19 Jul 2010 05:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Click Economics: The Last Click</title>
		<link>http://www.seozeitgeist.com/seo/click-economics-the-last-click/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=click-economics-the-last-click</link>
		<comments>http://www.seozeitgeist.com/seo/click-economics-the-last-click/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 07:56:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[demand creation]]></category>
		<category><![CDATA[fulfillment cycle]]></category>
		<category><![CDATA[Gary Wolf]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Jim Spanfeller]]></category>
		<category><![CDATA[market expectations]]></category>
		<category><![CDATA[marketplace competition]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[success metrics]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web domination]]></category>

		<guid isPermaLink="false">http://www.seozeitgeist.com/seo/click-economics-the-last-click/</guid>
		<description><![CDATA[Sorta an old post that I forgot to publish until today! Having the site closed to new members has given me time to start working through a few of my almost done posts that were never published yet. It&#8217;s hard to have time to do everything while growing a few businesses. Media has traditionally been [...]]]></description>
			<content:encoded><![CDATA[<div class="kkautopostimage"><a href="http://www.seozeitgeist.com/wp-content/plugins/auto-post-images-api/images/imagecomingsoon.jpg"  rel="ibox" title="&nbsp;"><img src="http://www.seozeitgeist.com/wp-content/plugins/auto-post-images-api/images/imagecomingsoon.jpg" alt="click economics the last click" title="Click to enlarge" /></a><br /></div><p>Sorta an old post that I forgot to publish until today! Having the site closed to new members has given me time to start working through a few of my almost done posts that were never published yet. It&#8217;s hard to have time to do everything while growing a few businesses. <img src='http://www.seozeitgeist.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Media has traditionally been afforded a wall between editorial and advertising due to limited marketplace competition. But, as Jim Spanfeller stated, the perception of value in &#8220;last click marketing&#8221; where search gets most of the credit for the entire demand creation and fulfillment cycle, is <a href="http://paidcontent.org/article/419-publishers-are-killing-web-advertisings-potential-with-misguided-pricin/">killing the value of online content</a>: </p>
<blockquote><p>A publisher can and should price their inventory at levels that will meet the market expectations and drive their business model. What they should not do is allow some sort of invisible hand (or should I say hands) to price their inventory against a backdrop of objectives that can and often does change at a moment’s notice.  This practice has fundamentally driven pricing down across the web and, perhaps more importantly, changed the success metrics from ones based on “demand creation” to ones driven by “demand fulfillment.” </p>
</blockquote>
<p>Worse yet, the leading metrics most closely track how the poorest members of society interact with media, creating a media ecosystem designed to exploit the poor. The above linked article states &#8220;we now know that 16% of web users generate 80% of clicks and that this 16% represents the lower income and education segments of the total user base.&#8221;</p>
<p>It may have cost Google 1 day of revenues to create the default analytics tool, which by default has a last click wins behavior that <a href="http://www.blogstorm.co.uk/how-to-override-google-analytics-last-click-wins-behaviour/">few people know how to edit</a>. </p>
<p>Google&#8217;s web domination is so impressive that experienced and well trained journalists writing for publications like Wired mistake Google&#8217;s mission statement as the goal of the web. <a href="http://www.wired.com/entertainment/theweb/magazine/17-09/ff_craigslist?currentPage=all">Literally</a>&#8230;</p>
<blockquote><p>The Internet’s great promise is to make the world’s information universally accessible and useful. So how come when you arrive at the most popular dating site in the US you find a stream of anonymous come-ons intermixed with insults, ads for prostitutes, naked pictures, and obvious scams?</p>
</blockquote>
<p>Gary Wolf <em>should</em> know that was actually Google&#8217;s mission statement, not the goal of the web. <img src='http://www.seozeitgeist.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Sure <a href="http://online.wsj.com/article/SB124967937642715417.html">data mining</a> and <a href="http://www.nytimes.com/2009/08/24/technology/internet/24emotion.html">sentiment analysis</a> can be parts of the web, but the best bits are often <a href="http://www.avc.com/a_vc/2009/08/what-we-can-learn-from-mess.html">scattered messes</a> and <a href="http://gethighnow.com/">weird stuff</a> we accidentally bump into.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.seozeitgeist.com%2Fseo%2Fclick-economics-the-last-click%2F&amp;linkname=Click%20Economics%3A%20The%20Last%20Click">Share/Save</a>]]></content:encoded>
			<wfw:commentRss>http://www.seozeitgeist.com/seo/click-economics-the-last-click/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Daily Reading &#8211; Issue 159</title>
		<link>http://www.seozeitgeist.com/seo/seo-daily-reading-issue-159-2/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=seo-daily-reading-issue-159-2</link>
		<comments>http://www.seozeitgeist.com/seo/seo-daily-reading-issue-159-2/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 22:57:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[5 steps]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[site google]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.seozeitgeist.com/seo/seo-daily-reading-issue-159-2/</guid>
		<description><![CDATA[Get High Rankings by Building Authoritative, Irrelevant Links? &#8211; Goes Against Conventional Thought Google News Labels Some Sources as Blogs &#8211; Not Clear How Google Determines Site Google Value &#8211; How Much Money is a Top Google Ranking Worth to Your Business? Damn it Jim, SEO is an Investment &#8211; Not an Expense! Link Building [...]]]></description>
			<content:encoded><![CDATA[<div class="kkautopostimage"><a href="http://www.seozeitgeist.com/wp-content/plugins/auto-post-images-api/images/imagecomingsoon.jpg"  rel="ibox" title="&nbsp;"><img src="http://www.seozeitgeist.com/wp-content/plugins/auto-post-images-api/images/imagecomingsoon.jpg" alt="seo daily reading issue 159 2" title="Click to enlarge" /></a><br /></div><div><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fraven-seo-tools.com%2Fblog%2F805%2Fseo-daily-reading-issue-159"><img src="http://www.seozeitgeist.com/wp-content/plugins/wp-o-matic/cache/b44f1_imagebutton.gif?url=http%3A%2F%2Fraven-seo-tools.com%2Fblog%2F805%2Fseo-daily-reading-issue-159" height="61" width="51" /></a></div>
<ul>
<li><strong><a href="http://seogadget.co.uk/build-authoritative-irrelevant-links/">Get High Rankings by Building Authoritative, Irrelevant Links?</a></strong> &#8211; Goes Against Conventional Thought</li>
<li><strong><a href="http://searchengineland.com/google-news-labels-some-sources-as-blogs-26061">Google News Labels Some Sources as Blogs</a></strong> &#8211; Not Clear How Google Determines Site</li>
<li><strong><a href="http://training.seobook.com/google-ranking-value">Google Value</a></strong> &#8211; How Much Money is a Top Google Ranking Worth to Your Business?</li>
<li><strong><a href="http://www.searchengineguide.com/stoney-degeyter/damn-it-jim-seo-is-an-investment-not-an.php">Damn it Jim, SEO is an Investment</a></strong> &#8211; Not an Expense!</li>
<li><strong><a href="http://searchengineland.com/link-building-outreach-5-steps-to-maximize-the-value-of-every-opportunity-24687">Link Building Outreach</a></strong> &#8211; 5 Steps to Maximize the Value of Every Opportunity</li>
</ul>
<p><img src="http://www.seozeitgeist.com/wp-content/plugins/wp-o-matic/cache/b44f1_hyRTElCiot0" height="1" width="1" /></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.seozeitgeist.com%2Fseo%2Fseo-daily-reading-issue-159-2%2F&amp;linkname=SEO%20Daily%20Reading%20%26%238211%3B%20Issue%20159">Share/Save</a>]]></content:encoded>
			<wfw:commentRss>http://www.seozeitgeist.com/seo/seo-daily-reading-issue-159-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Daily Reading &#8211; Issue 159</title>
		<link>http://www.seozeitgeist.com/seo/seo-daily-reading-issue-159/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=seo-daily-reading-issue-159</link>
		<comments>http://www.seozeitgeist.com/seo/seo-daily-reading-issue-159/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 22:56:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[5 steps]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[site google]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.seozeitgeist.com/seo/seo-daily-reading-issue-159/</guid>
		<description><![CDATA[Get High Rankings by Building Authoritative, Irrelevant Links? &#8211; Goes Against Conventional Thought Google News Labels Some Sources as Blogs &#8211; Not Clear How Google Determines Site Google Value &#8211; How Much Money is a Top Google Ranking Worth to Your Business? Damn it Jim, SEO is an Investment &#8211; Not an Expense! Link Building [...]]]></description>
			<content:encoded><![CDATA[<div class="kkautopostimage"><a href="http://www.seozeitgeist.com/wp-content/plugins/auto-post-images-api/images/imagecomingsoon.jpg"  rel="ibox" title="&nbsp;"><img src="http://www.seozeitgeist.com/wp-content/plugins/auto-post-images-api/images/imagecomingsoon.jpg" alt="seo daily reading issue 159" title="Click to enlarge" /></a><br /></div><div><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fraven-seo-tools.com%2Fblog%2F805%2Fseo-daily-reading-issue-159"><img src="http://www.seozeitgeist.com/wp-content/plugins/wp-o-matic/cache/9d7ec_imagebutton.gif?url=http%3A%2F%2Fraven-seo-tools.com%2Fblog%2F805%2Fseo-daily-reading-issue-159" height="61" width="51" /></a></div>
<ul>
<li><strong><a href="http://seogadget.co.uk/build-authoritative-irrelevant-links/">Get High Rankings by Building Authoritative, Irrelevant Links?</a></strong> &#8211; Goes Against Conventional Thought</li>
<li><strong><a href="http://searchengineland.com/google-news-labels-some-sources-as-blogs-26061">Google News Labels Some Sources as Blogs</a></strong> &#8211; Not Clear How Google Determines Site</li>
<li><strong><a href="http://training.seobook.com/google-ranking-value">Google Value</a></strong> &#8211; How Much Money is a Top Google Ranking Worth to Your Business?</li>
<li><strong><a href="http://www.searchengineguide.com/stoney-degeyter/damn-it-jim-seo-is-an-investment-not-an.php">Damn it Jim, SEO is an Investment</a></strong> &#8211; Not an Expense!</li>
<li><strong><a href="http://searchengineland.com/link-building-outreach-5-steps-to-maximize-the-value-of-every-opportunity-24687">Link Building Outreach</a></strong> &#8211; 5 Steps to Maximize the Value of Every Opportunity</li>
</ul>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.seozeitgeist.com%2Fseo%2Fseo-daily-reading-issue-159%2F&amp;linkname=SEO%20Daily%20Reading%20%26%238211%3B%20Issue%20159">Share/Save</a>]]></content:encoded>
			<wfw:commentRss>http://www.seozeitgeist.com/seo/seo-daily-reading-issue-159/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
